Fantastic home on over-sized lot. Tons of upgrades including PV solar panels and tankless water heater for low SDGE bills! Granite counter and custom entertainment center in upstairs sitting area. One bedroom and full bath downstairs. Enjoy all the amenities that Pacific Highlands Ranch has to offer: cool ocean breezes, easy access to freeways, trails and parks; walking distance to top-rated schools.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 4/9/2012 | Tract | Bordeaux |
|---|---|---|---|
| Year Built | 2005 | Community | Carmel Valley |
| County | San Diego |
|
20
|
Price History
| Prior to Mar 22, '12 | $839,900 |
|---|---|
| Mar 22, '12 - Mar 27, '12 | $795,000 |
| Mar 27, '12 - Mar 29, '12 | $775,000 |
| Mar 29, '12 - Today | $750,000 |
Additional Details
| Bedroom 2 Dimensions | 12x13 |
|---|---|
| Bedroom 3 Dimensions | 12x13 |
| Bedroom 4 Dimensions | 12x13 |
| Bedroom 5 Dimensions | 12x13 |
| CDR/Mello Roos | 225.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12x16 |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven |
| Exterior | Wood/Stucco |
| Extra Room 1 Dimensions | 12x10 |
| Family Room Dimensions | 18x18 |
| Fencing | Full |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 89.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 19x12 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 18x18 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 15x18 |
| Optional Bedrooms | 1 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Concrete, Tile/Clay |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 2700 |
| Total Other Fees | 0 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dalzell Group to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 9:45 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















