Sitting atop Santaluz, this 2 story home enjoys panoramic views of the golf course and ocean from a very private lot. 3 car attached garage, 1 space currently utilized as the exercise room. Lovely upgrades compliment this colorful property's layout with the study and bedroom suite along with the entertaining areas. The upstairs also has a bonus area aside two other bedroom suites and the separate oversized master suite. The master bath retreat has some of the best views in the house.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 3/12/2012 | Tract | Santaluz |
|---|---|---|---|
| Year Built | 2003 | Community | Santaluz |
| County | San Diego |
|
6
|
Schools
| School District | Poway Unified |
|---|
Additional Details
| Bedroom 2 Dimensions | 14x13 |
|---|---|
| Bedroom 3 Dimensions | 14x13 |
| Bedroom 4 Dimensions | 12x14 |
| CDR/Mello Roos | 6600.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 16x13 |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Range/Oven, Refrigerator |
| Exclusive Use Yard | No |
| Exterior | Stucco |
| Family Room Dimensions | 22x17 |
| Fireplace Location | FP in Dining Room, FP in Family Room, FP in Living Room, Patio/Outdoors |
| Fireplaces(s) | 4 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 450.0 |
| Home Owners Fee Includes | Cable/TV Services, Common Area Maintenance, Gated Community, Limited Insurance, Other/Remarks, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 16x14 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 15x14 |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 22x15 |
| Other Fees Payment Frequency | Semi-Annually |
| Other Fees Reflect | None Known |
| Ownership | Fee Simple |
| Parking Garage Description | Attached, Detached |
| Parking Garage Spaces | 4 |
| Patio | Awning/Porch Covered |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level |
| Security | Gated Community |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 6600 |
| Total Other Fees | 0 |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | 2003 |
Location
Bird's Eye
Listed with The R.E. Office of R.S.F.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dalzell Group to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 10:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.































